Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 23:56 |
| Low Temperature | -0.2 °C | at 07:58 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | 9.0 °C | at 23:56 |
| Low Apparent Temperature | -2.3 °C | at 07:58 |
| Low Wind Chill | -0.2 °C | at 07:58 |
| High Heat Index | 9.9 °C | at 23:56 |
| High Humidity | 96 % | at 09:16 |
| Low Humidity | 73 % | at 13:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 13:27 |
| Wind | ||
| Highest Gust | 11.0 mph | at 23:55 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 23:58 |
| Wind Run | 13.8 miles | |
| Dominant Direction | 229° SW | |
| Pressure | ||
| High Pressure (SL) | 1014.33 hPa | at 09:47 |
| Low Pressure (SL) | 1005.08 hPa | at 23:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/01/2026 02:50:00
powered by
Cumulus v1.9.4 (1099)