Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Temperature and Humidity | ||
Highest Temperature | 32.7 °C | 14:19 on 09 September |
Lowest Temperature | -5.4 °C | 07:24 on 17 January |
Highest Dew Point | 21.6 °C | 12:31 on 10 September |
Lowest Dew Point | -6.3 °C | 07:20 on 17 January |
Highest Apparent Temperature | 35.6 °C | 14:18 on 09 September |
Lowest Apparent Temperature | -8.1 °C | 07:24 on 17 January |
Lowest Wind Chill Temperature | -6.2 °C | 01:51 on 18 January |
Highest Heat Index | 34.2 °C | 14:18 on 09 September |
Highest Minimum | 18.4 °C | 11 September |
Lowest Maximum | -0.1 °C | 02 December |
Highest Humidity | 98 % | 14:04 on 09 March |
Lowest Humidity | 32 % | 14:41 on 20 April |
Highest Daily Range | 18.6 °C | 07 July |
Lowest Daily Range | 1.4 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 295.4 mm/hr | 10:39 on 13 November |
Highest Hourly Rainfall | 11.6 mm | 22:50 on 20 September |
Highest Daily Rainfall | 23.0 mm | 02 August |
Highest Monthly Rainfall | 123.4 mm | March |
Longest Dry Period | 15 days | to 30 May |
Longest Wet Period | 11 days | to 28 October |
Wind | ||
Highest Wind Gust | 33.0 mph | 12:38 on 12 April |
Highest Wind Speed 10-minute Average | 11.0 mph | 01:33 on 12 January |
Highest Daily Wind Run | 175.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 954.69 hPa | 08:08 on 02 November |
Highest Pressure (sl) | 1045.89 hPa | 09:46 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2023 12:50:00
powered by
Cumulus v1.9.4 (1099)