Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | 14:02 on 12 August |
Lowest Temperature | -4.6 °C | 06:14 on 18 January |
Highest Dew Point | 23.0 °C | 14:53 on 12 August |
Lowest Dew Point | -7.7 °C | 05:46 on 18 January |
Highest Apparent Temperature | 38.5 °C | 14:02 on 12 August |
Lowest Apparent Temperature | -7.5 °C | 06:14 on 18 January |
Lowest Wind Chill Temperature | -8.3 °C | 04:04 on 18 January |
Highest Heat Index | 39.1 °C | 14:02 on 12 August |
Highest Minimum | 18.4 °C | 02 August |
Lowest Maximum | 2.2 °C | 17 January |
Highest Humidity | 98 % | 13:49 on 08 February |
Lowest Humidity | 33 % | 16:34 on 13 April |
Highest Daily Range | 16.9 °C | 19 July |
Lowest Daily Range | 1.3 °C | 11 March |
Rainfall | ||
Highest Rain Rate | 192.0 mm/hr | 17:54 on 08 September |
Highest Hourly Rainfall | 12.8 mm | 18:40 on 08 September |
Highest Daily Rainfall | 23.6 mm | 08 September |
Highest Monthly Rainfall | 97.0 mm | September |
Longest Dry Period | 15 days | to 01 July |
Longest Wet Period | 14 days | to 19 February |
Wind | ||
Highest Wind Gust | 47.0 mph | 00:30 on 22 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 16:09 on 02 January |
Highest Daily Wind Run | 165.1 miles | 06 February |
Pressure | ||
Lowest Pressure (sl) | 973.62 hPa | 02:51 on 28 March |
Highest Pressure (sl) | 1038.03 hPa | 22:09 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/10/2024 01:00:00
powered by
Cumulus v1.9.4 (1099)