Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 17:01 on 11 April |
Lowest Temperature | -5.1 °C | 06:51 on 12 January |
Highest Dew Point | 12.8 °C | 18:34 on 15 April |
Lowest Dew Point | -5.8 °C | 06:34 on 11 January |
Highest Apparent Temperature | 22.1 °C | 17:01 on 11 April |
Lowest Apparent Temperature | -7.8 °C | 06:51 on 12 January |
Lowest Wind Chill Temperature | -6.6 °C | 07:30 on 03 January |
Highest Heat Index | 23.4 °C | 17:01 on 11 April |
Highest Minimum | 11.1 °C | 21 February |
Lowest Maximum | 1.4 °C | 10 January |
Highest Humidity | 98 % | 08:30 on 05 January |
Lowest Humidity | 28 % | 16:28 on 04 March |
Highest Daily Range | 18.9 °C | 19 March |
Lowest Daily Range | 1.5 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 60.0 mm/hr | 12:27 on 01 January |
Highest Hourly Rainfall | 7.8 mm | 17:36 on 15 April |
Highest Daily Rainfall | 13.6 mm | 01 January |
Highest Monthly Rainfall | 68.0 mm | January |
Longest Dry Period | 15 days | to 12 April |
Longest Wet Period | 7 days | to 28 January |
Wind | ||
Highest Wind Gust | 29.0 mph | 07:48 on 01 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 02:19 on 01 January |
Highest Daily Wind Run | 146.4 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 971.29 hPa | 07:59 on 06 January |
Highest Pressure (sl) | 1043.93 hPa | 08:01 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2025 01:00:00
powered by
Cumulus v1.9.4 (1099)