Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | 16:49 on 08 April |
| Lowest Temperature | -4.2 °C | 03:21 on 06 January |
| Highest Dew Point | 13.5 °C | 11:58 on 09 April |
| Lowest Dew Point | -5.9 °C | 06:30 on 04 January |
| Highest Apparent Temperature | 27.0 °C | 15:11 on 08 April |
| Lowest Apparent Temperature | -7.7 °C | 05:02 on 06 January |
| Lowest Wind Chill Temperature | -9.2 °C | 04:20 on 06 January |
| Highest Heat Index | 26.7 °C | 16:49 on 08 April |
| Highest Minimum | 10.0 °C | 24 February |
| Lowest Maximum | 2.1 °C | 05 January |
| Highest Humidity | 98 % | 07:49 on 05 March |
| Lowest Humidity | 33 % | 18:14 on 06 April |
| Highest Daily Range | 19.8 °C | 08 April |
| Lowest Daily Range | 1.4 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | 15:16 on 12 February |
| Highest Hourly Rainfall | 8.8 mm | 15:52 on 12 February |
| Highest Daily Rainfall | 20.6 mm | 08 January |
| Highest Monthly Rainfall | 124.0 mm | January |
| Longest Dry Period | 10 days | to 12 April |
| Longest Wet Period | 12 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 21:18 on 12 March |
| Highest Wind Speed 10-minute Average | 12.0 mph | 22:06 on 24 March |
| Highest Daily Wind Run | 143.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.25 hPa | 23:15 on 11 February |
| Highest Pressure (sl) | 1031.36 hPa | 05:14 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/04/2026 13:30:00
powered by
Cumulus v1.9.4 (1099)