Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 15:07 |
| Low Temperature | 2.2 °C | at 06:14 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 15.2 °C | at 14:41 |
| Low Apparent Temperature | 0.4 °C | at 06:14 |
| Low Wind Chill | 2.2 °C | at 06:14 |
| High Heat Index | 16.9 °C | at 15:07 |
| High Humidity | 94 % | at 05:35 |
| Low Humidity | 47 % | at 15:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 04:28 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 12:23 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:03 |
| Wind Run | 26.3 miles | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1018.49 hPa | at 10:25 |
| Low Pressure (SL) | 1015.68 hPa | at 00:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/04/2026 18:30:00
powered by
Cumulus
v1.9.4 (1099)