Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 15:56 on 05 October |
| Lowest Temperature | 8.9 °C | 06:43 on 02 October |
| Highest Dew Point | 16.0 °C | 09:57 on 04 October |
| Lowest Dew Point | 7.5 °C | 06:44 on 02 October |
| Highest Apparent Temperature | 23.7 °C | 17:43 on 05 October |
| Lowest Apparent Temperature | 8.3 °C | 06:43 on 02 October |
| Lowest Wind Chill Temperature | 8.9 °C | 06:43 on 02 October |
| Highest Heat Index | 22.8 °C | 15:56 on 05 October |
| Highest Minimum | 12.9 °C | 01 October |
| Lowest Maximum | 20.4 °C | 03 October |
| Highest Humidity | 97 % | 08:17 on 04 October |
| Lowest Humidity | 46 % | 15:02 on 01 October |
| Highest Daily Range | 12.5 °C | 02 October |
| Lowest Daily Range | 8.4 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 30.2 mm/hr | 00:50 on 01 October |
| Highest Hourly Rainfall | 1.2 mm | 01:04 on 01 October |
| Highest Daily Rainfall | 1.4 mm | 01 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 16:20 on 05 October |
| Highest Wind Speed 10-minute Average | 5.0 mph | 15:58 on 01 October |
| Highest Daily Wind Run | 41.3 miles | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 1014.46 hPa | 00:16 on 01 October |
| Highest Pressure (sl) | 1031.29 hPa | 10:17 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/10/2026 04:50:00
powered by
Cumulus v1.9.4 (1099)