Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 14:47 on 01 March |
| Lowest Temperature | 6.6 °C | 03:42 on 01 March |
| Highest Dew Point | 10.0 °C | 14:13 on 01 March |
| Lowest Dew Point | 4.4 °C | 00:00 on 01 March |
| Highest Apparent Temperature | 11.2 °C | 14:45 on 01 March |
| Lowest Apparent Temperature | 5.0 °C | 03:12 on 01 March |
| Lowest Wind Chill Temperature | 4.4 °C | 03:46 on 01 March |
| Highest Heat Index | 12.3 °C | 14:47 on 01 March |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 92 % | 07:42 on 01 March |
| Lowest Humidity | 81 % | 14:54 on 01 March |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 0 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 12:33 on 01 March |
| Highest Wind Speed 10-minute Average | 5.0 mph | 12:37 on 01 March |
| Highest Daily Wind Run | 57.3 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1014.57 hPa | 23:41 on 01 March |
| Highest Pressure (sl) | 1019.92 hPa | 00:00 on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/03/2026 23:50:00
powered by
Cumulus v1.9.4 (1099)