Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 15:56 on 05 October |
| Lowest Temperature | 7.2 °C | 07:21 on 08 October |
| Highest Dew Point | 17.1 °C | 09:42 on 13 October |
| Lowest Dew Point | 3.8 °C | 14:57 on 08 October |
| Highest Apparent Temperature | 23.7 °C | 17:43 on 05 October |
| Lowest Apparent Temperature | 5.3 °C | 07:32 on 08 October |
| Lowest Wind Chill Temperature | 4.2 °C | 06:27 on 08 October |
| Highest Heat Index | 22.8 °C | 15:56 on 05 October |
| Highest Minimum | 12.9 °C | 01 October |
| Lowest Maximum | 14.6 °C | 08 October |
| Highest Humidity | 97 % | 08:17 on 04 October |
| Lowest Humidity | 46 % | 15:02 on 01 October |
| Highest Daily Range | 12.5 °C | 02 October |
| Lowest Daily Range | 5.8 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 30.2 mm/hr | 00:50 on 01 October |
| Highest Hourly Rainfall | 3.8 mm | 10:36 on 07 October |
| Highest Daily Rainfall | 12.8 mm | 07 October |
| Longest Dry Period | 2 days | to 06 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 15:26 on 09 October |
| Highest Wind Speed 10-minute Average | 8.0 mph | 11:00 on 09 October |
| Highest Daily Wind Run | 114.5 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1006.95 hPa | 17:21 on 09 October |
| Highest Pressure (sl) | 1031.29 hPa | 10:17 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/10/2026 15:40:00
powered by
Cumulus v1.9.4 (1099)