Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | 16:49 on 08 April |
| Lowest Temperature | 1.8 °C | 06:34 on 06 April |
| Highest Dew Point | 13.5 °C | 11:58 on 09 April |
| Lowest Dew Point | -1.9 °C | 15:31 on 11 April |
| Highest Apparent Temperature | 27.0 °C | 15:11 on 08 April |
| Lowest Apparent Temperature | -0.3 °C | 06:34 on 06 April |
| Lowest Wind Chill Temperature | 1.8 °C | 06:34 on 06 April |
| Highest Heat Index | 26.7 °C | 16:49 on 08 April |
| Highest Minimum | 9.9 °C | 15 April |
| Lowest Maximum | 13.4 °C | 02 April |
| Highest Humidity | 94 % | 05:35 on 14 April |
| Lowest Humidity | 33 % | 18:14 on 06 April |
| Highest Daily Range | 19.8 °C | 08 April |
| Lowest Daily Range | 5.6 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 56.4 mm/hr | 19:32 on 13 April |
| Highest Hourly Rainfall | 6.8 mm | 19:43 on 13 April |
| Highest Daily Rainfall | 9.0 mm | 13 April |
| Longest Dry Period | 10 days | to 12 April |
| Longest Wet Period | 3 days | to 15 April |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 23:28 on 04 April |
| Highest Wind Speed 10-minute Average | 11.0 mph | 02:11 on 05 April |
| Highest Daily Wind Run | 123.1 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.61 hPa | 08:03 on 11 April |
| Highest Pressure (sl) | 1028.18 hPa | 00:16 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/04/2026 13:30:00
powered by
Cumulus v1.9.4 (1099)