Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.1 °C | 13:18 on 12 January |
| Lowest Temperature | -4.2 °C | 03:21 on 06 January |
| Highest Dew Point | 9.8 °C | 13:50 on 13 January |
| Lowest Dew Point | -5.9 °C | 06:30 on 04 January |
| Highest Apparent Temperature | 10.3 °C | 13:18 on 12 January |
| Lowest Apparent Temperature | -7.7 °C | 05:02 on 06 January |
| Lowest Wind Chill Temperature | -9.2 °C | 04:20 on 06 January |
| Highest Heat Index | 11.1 °C | 13:18 on 12 January |
| Highest Minimum | 8.8 °C | 12 January |
| Lowest Maximum | 2.1 °C | 05 January |
| Highest Humidity | 97 % | 21:29 on 08 January |
| Lowest Humidity | 64 % | 13:39 on 02 January |
| Highest Daily Range | 11.7 °C | 11 January |
| Lowest Daily Range | 2.3 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 15.8 mm/hr | 01:31 on 07 January |
| Highest Hourly Rainfall | 7.0 mm | 02:11 on 07 January |
| Highest Daily Rainfall | 20.6 mm | 08 January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 09:14 on 09 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 18:35 on 08 January |
| Highest Daily Wind Run | 122.6 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.42 hPa | 00:31 on 09 January |
| Highest Pressure (sl) | 1022.52 hPa | 01:08 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/01/2026 02:50:00
powered by
Cumulus v1.9.4 (1099)