Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Dawn: | 07:21 | Sunrise: | 08:02 | Moonrise: | 08:10 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:52 | Moonset: | 14:42 | |
| Daylight: | 09:11 | Day length: | 07:50 | Moon Phase: | New moon |
Welcome to Welling Weather.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 5.8 °C |
| Windchill | 9.2 °C | Humidity | 79% |
| Heat Index | 9.2 °C | Apparent Temperature | 7.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 59.6 mm | Rainfall This Year | 178.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-18 18:01 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.55 hPa | Rising Rapidly | 1.06 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/12/2025 03:10:00
powered by
Cumulus
v1.9.4 (1099)
