Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Records began on 09 June 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | at 14:04 on 19 July 2022 |
Lowest Temperature | -39.4 °C | at 01:17 on 28 September 2018 |
Highest Dew Point | 29.1 °C | at 16:27 on 12 August 2018 |
Lowest Dew Point | -56.3 °C | at 20:19 on 22 November 2017 |
Highest Apparent Temperature | 46.2 °C | at 16:27 on 12 August 2018 |
Lowest Apparent Temperature | -246.6 °C | at 13:14 on 23 August 2017 |
Lowest Wind Chill Temperature | -53.3 °C | at 11:57 on 03 January 2018 |
Highest Heat Index | 54.0 °C | at 16:27 on 12 August 2018 |
Highest Minimum | 23.7 °C | at 22:21 on 07 August 2020 |
Lowest Maximum | -0.7 °C | at 20:57 on 08 February 2021 |
Highest Humidity | 99 % | at 09:27 on 21 January 2017 |
Lowest Humidity | 1 % | at 23:09 on 09 November 2018 |
Highest Daily Range | 58.9 °C | on 28 September 2018 |
Lowest Daily Range | 0.0 °C | on 06 August 2017 |
Rainfall | ||
Highest Rain Rate | 655.2 mm/hr | at 11:10 on 28 July 2019 |
Highest Hourly Rainfall | 60.7 mm | at 10:14 on 26 March 2020 |
Highest Daily Rainfall | 100.7 mm | on 17 June 2021 |
Highest Monthly Rainfall | 191.0 mm | November 2022 |
Longest Dry Period | 32 days | to 02 June 2020 |
Longest Wet Period | 15 days | to 22 December 2019 |
Wind | ||
Highest Wind Gust | 118.0 mph | at 09:49 on 12 March 2017 |
Highest Wind Speed Average | 864.0 mph | at 13:14 on 23 August 2017 |
Highest Daily Wind Run | 1011.5 miles | on 02 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 902.40 hPa | at 22:54 on 17 August 2020 |
Highest Pressure (sl) | 1192.80 hPa | at 06:59 on 09 March 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/10/2024 02:00:00
powered by
Cumulus v1.9.4 (1099)