Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.6 °C | at 15:23 |
Low Temperature | 17.1 °C | at 06:37 |
Temperature Range | 5.5 °C | |
High Apparent Temperature | 24.2 °C | at 15:23 |
Low Apparent Temperature | 17.0 °C | at 23:30 |
Low Wind Chill | 15.9 °C | at 23:30 |
High Heat Index | 22.6 °C | at 15:23 |
High Humidity | 91 % | at 06:07 |
Low Humidity | 63 % | at 19:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 1.4 mm | |
Rainfall Rate Max | 4.6 mm/hr | at 14:02 |
High Hourly Rainfall | 0.8 mm | at 14:11 |
Wind | ||
Highest Gust | 12.0 mph | at 19:51 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 18:11 |
Wind Run | 48.8 miles | |
Dominant Direction | 303° WNW | |
Pressure | ||
High Pressure (SL) | 1010.06 hPa | at 00:00 |
Low Pressure (SL) | 1004.47 hPa | at 15:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/07/2025 00:20:00
powered by
Cumulus v1.9.4 (1099)