Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 00:00 on 01 July |
Lowest Temperature | 23.2 °C | 00:23 on 01 July |
Highest Dew Point | 18.2 °C | 00:20 on 01 July |
Lowest Dew Point | 17.8 °C | 00:00 on 01 July |
Highest Apparent Temperature | 26.2 °C | 00:04 on 01 July |
Lowest Apparent Temperature | 25.9 °C | 00:23 on 01 July |
Lowest Wind Chill Temperature | 23.2 °C | 00:23 on 01 July |
Highest Heat Index | 23.4 °C | 00:00 on 01 July |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 73 % | 00:20 on 01 July |
Lowest Humidity | 71 % | 00:00 on 01 July |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 2.0 mph | 00:13 on 01 July |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 July |
Highest Daily Wind Run | 0.0 miles | 01 July |
Pressure | ||
Lowest Pressure (sl) | 1014.43 hPa | 00:24 on 01 July |
Highest Pressure (sl) | 1014.63 hPa | 00:13 on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/07/2025 00:30:00
powered by
Cumulus v1.9.4 (1099)