Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Records began on 06 October 2025. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | at 13:11 on 06 November 2025 |
| Lowest Temperature | 0.0 °C | at 05:51 on 18 November 2025 |
| Highest Dew Point | 13.9 °C | at 13:11 on 06 November 2025 |
| Lowest Dew Point | -1.1 °C | at 04:02 on 18 November 2025 |
| Highest Apparent Temperature | 18.2 °C | at 14:11 on 06 November 2025 |
| Lowest Apparent Temperature | -3.1 °C | at 06:10 on 18 November 2025 |
| Lowest Wind Chill Temperature | -3.6 °C | at 04:58 on 18 November 2025 |
| Highest Heat Index | 17.2 °C | at 13:11 on 06 November 2025 |
| Highest Minimum | 14.2 °C | at 23:48 on 05 November 2025 |
| Lowest Maximum | 8.0 °C | at 13:40 on 17 November 2025 |
| Highest Humidity | 97 % | at 22:48 on 14 November 2025 |
| Lowest Humidity | 59 % | at 13:10 on 28 October 2025 |
| Highest Daily Range | 9.5 °C | on 09 November 2025 |
| Lowest Daily Range | 1.8 °C | on 14 November 2025 |
| Rainfall | ||
| Highest Rain Rate | 105.6 mm/hr | at 18:57 on 14 November 2025 |
| Highest Hourly Rainfall | 6.4 mm | at 13:32 on 10 November 2025 |
| Highest Daily Rainfall | 28.2 mm | on 03 November 2025 |
| Highest Monthly Rainfall | 74.2 mm | November 2025 |
| Longest Dry Period | 4 days | to 07 November 2025 |
| Longest Wet Period | 6 days | to 03 November 2025 |
| Wind | ||
| Highest Wind Gust | 21.0 mph | at 08:55 on 27 October 2025 |
| Highest Wind Speed Average | 8.0 mph | at 09:05 on 27 October 2025 |
| Highest Daily Wind Run | 96.7 miles | on 26 October 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 985.21 hPa | at 16:44 on 20 October 2025 |
| Highest Pressure (sl) | 1026.08 hPa | at 21:37 on 17 November 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/11/2025 16:00:00
powered by
Cumulus v1.9.4 (1099)