Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Records began on 21 January 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.1 °C | at 14:15 on 25 July 2019 |
Lowest Temperature | -39.4 °C | at 01:17 on 28 September 2018 |
Highest Dew Point | 29.1 °C | at 16:27 on 12 August 2018 |
Lowest Dew Point | -56.3 °C | at 20:19 on 22 November 2017 |
Highest Apparent Temperature | 46.2 °C | at 16:27 on 12 August 2018 |
Lowest Apparent Temperature | -246.6 °C | at 13:14 on 23 August 2017 |
Lowest Wind Chill Temperature | -53.3 °C | at 11:57 on 03 January 2018 |
Highest Heat Index | 54.0 °C | at 16:27 on 12 August 2018 |
Highest Minimum | 21.4 °C | at 03:15 on 24 July 2019 |
Lowest Maximum | 0.8 °C | at 23:48 on 02 March 2018 |
Highest Humidity | 99 % | at 09:27 on 21 January 2017 |
Lowest Humidity | 1 % | at 23:09 on 09 November 2018 |
Highest Daily Range | 58.9 °C | on 28 September 2018 |
Lowest Daily Range | 0.0 °C | on 06 August 2017 |
Rainfall | ||
Highest Rain Rate | 655.2 mm/hr | at 11:10 on 28 July 2019 |
Highest Hourly Rainfall | 408.6 mm | at 19:47 on 10 March 2019 |
Highest Daily Rainfall | 613.2 mm | on 21 January 2017 |
Highest Monthly Rainfall | 613.2 mm | January 2017 |
Longest Dry Period | 28 days | to 26 July 2018 |
Longest Wet Period | 12 days | to 10 March 2019 |
Wind | ||
Highest Wind Gust | 118.0 mph | at 09:49 on 12 March 2017 |
Highest Wind Speed Average | 864.0 mph | at 13:14 on 23 August 2017 |
Highest Daily Wind Run | 266.5 miles | on 23 February 2017 |
Pressure | ||
Lowest Pressure (sl) | 906.2 mb | at 05:26 on 24 October 2019 |
Highest Pressure (sl) | 1192.8 mb | at 06:59 on 09 March 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 18:30:00
powered by
Cumulus v1.9.4 (1099)