Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
Records began on 21 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | at 13:27 on 28 January 2018 |
Lowest Temperature | -35.2 °C | at 11:57 on 03 January 2018 |
Highest Dew Point | 10.3 °C | at 10:50 on 04 January 2018 |
Lowest Dew Point | -55.7 °C | at 11:57 on 03 January 2018 |
Highest Apparent Temperature | 13.4 °C | at 13:27 on 28 January 2018 |
Lowest Apparent Temperature | -45.8 °C | at 11:57 on 03 January 2018 |
Lowest Wind Chill Temperature | -53.3 °C | at 11:57 on 03 January 2018 |
Highest Heat Index | 13.8 °C | at 13:27 on 28 January 2018 |
Highest Minimum | 9.7 °C | at 06:19 on 28 January 2018 |
Lowest Maximum | 2.9 °C | at 13:21 on 23 January 2019 |
Highest Humidity | 99 % | at 09:27 on 21 January 2017 |
Lowest Humidity | 10 % | at 11:57 on 03 January 2018 |
Highest Daily Range | 47.2 °C | on 03 January 2018 |
Lowest Daily Range | 1.9 °C | on 02 January 2019 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 23:46 on 02 January 2018 |
Highest Hourly Rainfall | 6.3 mm | at 14:04 on 24 January 2018 |
Highest Daily Rainfall | 613.2 mm | on 21 January 2017 |
Highest Monthly Rainfall | 613.2 mm | January 2017 |
Longest Dry Period | 12 days | to 10 January 2019 |
Longest Wet Period | 8 days | to 05 January 2018 |
Wind | ||
Highest Wind Gust | 57.0 mph | at 01:34 on 04 January 2019 |
Highest Wind Speed Average | 155.0 mph | at 16:19 on 15 January 2019 |
Highest Daily Wind Run | 234.7 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 968.2 mb | at 08:51 on 13 January 2019 |
Highest Pressure (sl) | 1154.4 mb | at 22:46 on 21 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/02/2019 19:45:00
powered by
Cumulus v1.9.4 (1099)